LED Fault Codes
Match blink sequences, simulate LED behaviour, and use the full reference table for a quick at-a-glance view of every Solterra LED fault code and normal charging state.
How to Read the Patterns
Red and green entries in a sequence represent one-second LED states. A dash means the LED is off for one second before the loop continues. Steady states remain on continuously.
Flashing red is normal during charging
The red LED flashes at a regular one-second on and one-second off cadence while the charger is actively delivering current.
Steady green means charge complete
A constant green LED indicates the pack is fully charged or the charger has reached its normal completion state.
Count the full loop before matching a code
Always wait for the full red-green-off sequence to repeat before deciding which fault code is active.
Select a Fault
Choose a fault code from the left panel to view its LED indication and simulate the blink pattern.
Click or tap anywhere on a row to load that fault into the simulator.
| Fault | Category | Pattern | Cycle | Triggering Condition |
|---|---|---|---|---|
| Charging | NORMAL | Red (flashing - 1.0s on / 1.0s off) | 2.0s | Standard charging in progress. The charger is supplying current to the battery pack. |
| Fully Charged | NORMAL | Green (steady - constant on) | constant | Battery has reached full charge. Charging current has tapered to the termination threshold. |
| Open Loop Fault | ELECTRICAL | Red Green - - - - | 6.0s | Overcurrent caused by internal circuit malfunction from open-loop control failure. |
| Low-Level Compensation Fault | ELECTRICAL | Red Green Red Green Red Green - | 7.0s | At power-on self-test, voltage bias compensation is applied but measured current remains below the expected threshold. |
| Reference Voltage Fault | ELECTRICAL | Green Red Green Red Green Red - | 7.0s | Internal reference voltage is not at the expected 2.5 V at power-on. This points to ADC or reference IC failure. |
| Relay Fault | ELECTRICAL | Green Red Green - - - | 6.0s | The output relay has engaged more than 20 times within a one-hour window, indicating excessive cycling. |
| Voltage Self-Test Fault | ELECTRICAL | Green Red Green Red - - | 6.0s | During output, voltage across the relay contacts exceeds threshold, indicating relay contact degradation. |
| Output Overvoltage | ELECTRICAL | Red Green Red - - - | 6.0s | Charger output voltage has exceeded 55.5 V. Charging halts to protect the battery. |
| Output Undervoltage (Short Circuit) | ELECTRICAL | Red Green - - - - | 6.0s | Battery terminal voltage is detected below 4 V during active charging, indicating a short-circuit condition. |
| Output Overcurrent | ELECTRICAL | Red Green Red - - - | 6.0s | Output current has exceeded the maximum rated value. The charger shuts down to prevent damage. |
| Internal Under-Temperature Fault | THERMAL | Green Red - - - - | 6.0s | Charger internal temperature has dropped below -40 C. Charging is suspended until temperature recovers. |
| External Under-Temperature Fault | THERMAL | Red Green Red Green - - | 6.0s | This model has no external temperature probe. This code should not trigger in normal operation. |
| Internal Over-Temperature Fault | THERMAL | Green Red - - - - | 6.0s | Charger internal temperature has exceeded +79 C. Charging halts for thermal protection. |
| External Over-Temperature Fault | THERMAL | Red Green Red Green - - | 6.0s | This model has no external temperature probe. This code should not trigger in normal operation. |
| AC Input Fault | ELECTRICAL | Red Green Red Green Red - | 6.0s | AC mains voltage is outside the acceptable operating range: below 75 V or above 280 V. |
| Battery Fault (No Load) | BATTERY | Red Green | 2.0s | Charger output is unloaded because no battery is connected to the output terminals. |
| Communication Fault | COMMS | Red Green Red Green Red Green Red - | 8.0s | No valid CAN bus message has been received for more than 5 consecutive seconds. |
| Battery Reverse Polarity Fault | BATTERY | Red Green Red Green Red Green Red Green - | 9.0s | Voltage below -3.5 V is detected at the output terminals after battery connection, indicating reversed polarity. |
| Battery Overvoltage | BATTERY | Red Green Red Green Red Green Red - | 8.0s | Battery voltage is measured above 61.5 V at power-on. The charger refuses to start to prevent overcharge damage. |
| Parameter Calibration Error | SYSTEM | Solid Red (constant - no blinking) | constant | At power-on, calibration parameters in flash memory are detected as erased or corrupt. The unit cannot operate safely without valid calibration data. |
Use the Reference Pages Together
Keep moving between the support guides below to narrow the issue faster.
Step-by-Step Troubleshooting
Pick a symptom and follow the correct field checks before escalating to service.
Activation / Wakeup Function
See how Solterra chargers wake deeply discharged batteries and what risks apply during activation.
How the Charger Works
Understand the AC input path, PFC stage, DC-DC stage, relay, and thermal controls.